<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Get Some News -- Finance</title>
	<link>http://finance.getsomenews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 30 Mar 2010 20:41:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New York&#8217;s Paterson Delays School Aid to Save Cash (Update1)</title>
		<description><![CDATA[New York Governor David Paterson said he would delay $2.1 billion of school aid to conserve cash while the state faces a $9 billion deficit in the year beginning April 1. ]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/new-yorks-paterson-delays-school-aid-to-save-cash-update1/</link>
			</item>
	<item>
		<title>Calif. sport salmon fishermen ready their reels</title>
		<description><![CDATA[Recreational salmon fishermen will again plunk their lines in the waters off the California coast this year after a two-year break because of a decline in the number of fish returning to the Sacramento-San Joaquin Delta. However, the short sport season that... Fish - Salmon - California - Recreational fishing - Recreation ]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/calif-sport-salmon-fishermen-ready-their-reels/</link>
			</item>
	<item>
		<title>Dow carves out new 18-month high</title>
		<description><![CDATA[The Dow Jones industrial average ended at a fresh 18-month high and the rest of the market churned Tuesday as investors weighed a rise in consumer confidence, more weakness in the housing market and a stronger dollar. ]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/dow-carves-out-new-18-month-high/</link>
			</item>
	<item>
		<title>Stocks Flattish Despite Decent Data</title>
		<description><![CDATA[Stocks closed mixed Tuesday despite the March consumer confidence index's climb to 52.5 from 46.4 in February.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/stocks-flattish-despite-decent-data/</link>
			</item>
	<item>
		<title>Downgrades: GENZ, ADM</title>
		<description><![CDATA[This morning, Barclays downgraded shares of Genzyme (GENZ) from overweight to equal weight as concerns about Decree mount. The firm lowered its 2010 EPS estimates to $2.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/downgrades-genz-adm/</link>
			</item>
	<item>
		<title>Upgrades: BF.B, APOL, JNPR</title>
		<description><![CDATA[This morning, Citigroup initiated coverage on shares of Brown-Forman (BF. B) with a buy rating.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/upgrades-bf-b-apol-jnpr/</link>
			</item>
	<item>
		<title>Google&#8217;s China Goof</title>
		<description><![CDATA[Its decision can be detrimental to human rights and free expression.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/googles-china-goof/</link>
			</item>
	<item>
		<title>How Uncle Sam&#8217;s Debt Could Boost Stocks</title>
		<description><![CDATA[Sure, higher yields make government borrowing more costly, but BofA contends they could also buoy equity markets.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/how-uncle-sams-debt-could-boost-stocks/</link>
			</item>
	<item>
		<title>Twitter&#8217;s Hompeage Gets Newsier, Searchier</title>
		<description><![CDATA[Addicts of the social messaging addicts will be greeted by a new look starting Tuesday.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/twitters-hompeage-gets-newsier-searchier/</link>
			</item>
	<item>
		<title>Asus: IPad Rivals On The Way</title>
		<description><![CDATA[Netbook maker will rollout several tablet PCs in the coming months.]]></description>
		<link>http://finance.getsomenews.com/2010/03/30/asus-ipad-rivals-on-the-way/</link>
			</item>
</channel>
</rss>
